After the wind
A roof can need attention before the ceiling stains
A storm goes over Fayetteville after dark and by morning the yard is dry, the gutters are clear and the roof looks the way it always has. That doesn't settle it.
Wind can lift shingles, disturb flashing or damage the seal between courses without leaving an obvious hole. Those changes can allow later rain in. A new stain is a reason to trace a roof leak, but you do not have to wait for one to request an inspection.
Our roofers assess the condition and the extent of any damage before recommending work. A storm nearby is a reason to look, not a reason by itself to replace a roof.

A walk around the yard
What you can see from the ground after a Fayetteville windstorm
You can do all of this from the ground. Walk the yard first, then stand at the far end of the drive and look up along the roof slope by slope, because that's the angle that shows a lifted tab.
You'll see tabs along the rake edge lifted or curled where they used to lie flat.
You find a whole shingle lying in the flowerbed or up against the fence.
You'll notice the ridge caps at the peak are torn, cocked or missing.
You can see flashing standing proud of the chimney instead of tight to the brick.
You'll find a gutter pulled off its line at one end and hanging low.
You see grit piled in the splash block or on the driveway under a valley.
If you find a missing shingle, loose flashing or another visible change, request a roof inspection. Stay clear of downed lines, hanging branches and unstable material.
Washington County
Hail and wind reports near Fayetteville
These NOAA reports cover a ten-mile radius around the Downtown Square reference point, not the city boundary. The summary highlights reports within three miles; open a year for the full local archive.
Notable storms close to Fayetteville
Reports within 3 miles of the city reference point, 2022-01-01 to 2026-09-07. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2024-08-18 | 1-inch hail | 75 mph wind (estimated) | Open 2024 reports |
| 2024-05-08 | 1-inch hail | - | Open 2024 reports |
| 2024-03-14 | - | 75 mph wind (estimated) | Open 2024 reports |
| 2022-10-12 | 1-inch hail | - | Open 2022 reports |
| 2022-05-05 | - | 81 mph wind (estimated) | Open 2022 reports |
2026
11 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| FarmingtonWashington County · 7.6 mi from central Fayetteville | 1.75-inch hail | Report 1330720 | |
| FarmingtonWashington County · 5.3 mi from central Fayetteville | 1.75-inch hail | Report 1330719 | |
| FarmingtonWashington County · 6.8 mi from central Fayetteville | 0.75-inch hail | Report 1330718 | |
| (Fyv)Fayetteville ArWashington County · 4.7 mi from central Fayetteville | 1-inch hail | Report 1330717 | |
| GoshenWashington County · 9.8 mi from central Fayetteville | 2.5-inch hail | Report 1329856 | |
| WymanWashington County · 3.3 mi from central Fayetteville | 1.5-inch hail | Report 1329855 | |
| West ForkWashington County · 7.2 mi from central Fayetteville | 1.25-inch hail | Report 1329836 | |
| FayettevilleWashington County · 1.9 mi from central Fayetteville | 64 mph wind (estimated) | Report 1325044 | |
| HarmonWashington County · 8.4 mi from central Fayetteville | 70 mph wind (estimated) | Report 1327849 | |
| JohnsonWashington County · 5.5 mi from central Fayetteville | 0.88-inch hail | Report 1318916 | |
| JohnsonWashington County · 3.8 mi from central Fayetteville | 0.75-inch hail | Report 1318915 |
2025
17 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TontitownWashington County · 8.6 mi from central Fayetteville | 0.75-inch hail | Report 1292049 | |
| JohnsonWashington County · 3.4 mi from central Fayetteville | 64 mph wind (estimated) | Report 1281076 | |
| JohnsonWashington County · 2.7 mi from central Fayetteville | 64 mph wind (estimated) | Report 1281074 | |
| TontitownWashington County · 8.5 mi from central Fayetteville | 75 mph wind (estimated) | Report 1268449 | |
| Springdale Muni ArptWashington County · 6.1 mi from central Fayetteville | 1.25-inch hail | Report 1263022 | |
| TontitownWashington County · 8.2 mi from central Fayetteville | 1.5-inch hail | Report 1263020 | |
| SonoraWashington County · 7.1 mi from central Fayetteville | 75 mph wind (estimated) | Report 1263008 | |
| Springdale Muni ArptWashington County · 6 mi from central Fayetteville | 1.25-inch hail | Report 1263007 | |
| SpringdaleWashington County · 7.3 mi from central Fayetteville | 1-inch hail | Report 1263004 | |
| SpringdaleWashington County · 7.5 mi from central Fayetteville | 1-inch hail | Report 1263003 | |
| Springdale Muni ArptWashington County · 7.2 mi from central Fayetteville | 1.75-inch hail | Report 1263002 | |
| WheelerWashington County · 6.8 mi from central Fayetteville | 1-inch hail | Report 1262992 | |
| FayettevilleWashington County · 1.5 mi from central Fayetteville | 0.88-inch hail | Report 1253791 | |
| SpringdaleWashington County · 8.3 mi from central Fayetteville | 64 mph wind (estimated) | Report 1253552 | |
| TontitownWashington County · 8.4 mi from central Fayetteville | 86 mph wind (estimated) | Report 1255480 | |
| SavoyWashington County · 8.9 mi from central Fayetteville | 70 mph wind (estimated) | Report 1259107 | |
| TontitownWashington County · 9 mi from central Fayetteville | 0.75-inch hail | Report 1250010 |
2024
25 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| FayettevilleWashington County · 1.7 mi from central Fayetteville | 75 mph wind (estimated) | Report 1208949 | |
| FarmingtonWashington County · 5.1 mi from central Fayetteville | 1.5-inch hail | Report 1208939 | |
| FarmingtonWashington County · 3.7 mi from central Fayetteville | 64 mph wind (estimated) | Report 1208938 | |
| FayettevilleWashington County · 0.8 mi from central Fayetteville | 75 mph wind (estimated) | Report 1208937 | |
| FarmingtonWashington County · 7.2 mi from central Fayetteville | 0.75-inch hail | Report 1208936 | |
| Prairie GroveWashington County · 9.2 mi from central Fayetteville | 0.75-inch hail | Report 1208935 | |
| FarmingtonWashington County · 5.2 mi from central Fayetteville | 1-inch hail | Report 1208934 | |
| JohnsonWashington County · 4 mi from central Fayetteville | 60 mph wind (estimated) | Report 1208933 | |
| FayettevilleWashington County · 1.2 mi from central Fayetteville | 1-inch hail | Report 1208932 | |
| (Asg)SpringdaleWashington County · 8.5 mi from central Fayetteville | 59 mph wind | Report 1208931 | |
| (Fyv)Fayetteville ArWashington County · 3.6 mi from central Fayetteville | 58 mph wind | Report 1208930 | |
| TontitownWashington County · 9.4 mi from central Fayetteville | 0.75-inch hail | Report 1183957 | |
| TontitownWashington County · 9 mi from central Fayetteville | 1-inch hail | Report 1182567 | |
| FayettevilleWashington County · 1.5 mi from central Fayetteville | 0.75-inch hail | Report 1183224 | |
| FayettevilleWashington County · 2.6 mi from central Fayetteville | 0.75-inch hail | Report 1183223 | |
| GoshenWashington County · 6.5 mi from central Fayetteville | 0.75-inch hail | Report 1183220 | |
| FayettevilleWashington County · 4 mi from central Fayetteville | 1-inch hail | Report 1183219 | |
| FayettevilleWashington County · 1.7 mi from central Fayetteville | 1-inch hail | Report 1183216 | |
| FayettevilleWashington County · 3.7 mi from central Fayetteville | 1-inch hail | Report 1183215 | |
| WheelerWashington County · 5.4 mi from central Fayetteville | 1-inch hail | Report 1183214 | |
| FarmingtonWashington County · 5 mi from central Fayetteville | 0.75-inch hail | Report 1183208 | |
| FarmingtonWashington County · 7.4 mi from central Fayetteville | 1-inch hail | Report 1182177 | |
| ElkinsWashington County · 9.4 mi from central Fayetteville | 1-inch hail | Report 1161729 | |
| FayettevilleWashington County · 0.8 mi from central Fayetteville | 75 mph wind (estimated) | Report 1161728 | |
| ElkinsWashington County · 9.4 mi from central Fayetteville | 1-inch hail | Report 1151862 |
2023
23 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| FayettevilleWashington County · 3.1 mi from central Fayetteville | 70 mph wind (estimated) | Report 1139168 | |
| TontitownWashington County · 8.6 mi from central Fayetteville | 64 mph wind (estimated) | Report 1131825 | |
| SpringdaleWashington County · 7.6 mi from central Fayetteville | 64 mph wind (estimated) | Report 1118618 | |
| (Fyv)Fayetteville ArWashington County · 4 mi from central Fayetteville | 67 mph wind | Report 1121094 | |
| (Fyv)Fayetteville ArWashington County · 4.4 mi from central Fayetteville | 63 mph wind | Report 1118202 | |
| SpringdaleWashington County · 8.3 mi from central Fayetteville | 70 mph wind (estimated) | Report 1112663 | |
| JohnsonWashington County · 4.9 mi from central Fayetteville | 1.5-inch hail | Report 1110236 | |
| Springdale Muni ArptWashington County · 5.9 mi from central Fayetteville | 70 mph wind (estimated) | Report 1110235 | |
| FarmingtonWashington County · 6.9 mi from central Fayetteville | 75 mph wind (estimated) | Report 1110226 | |
| SpringdaleWashington County · 7.3 mi from central Fayetteville | 70 mph wind (estimated) | Report 1110204 | |
| JohnsonWashington County · 4.7 mi from central Fayetteville | 64 mph wind (estimated) | Report 1110202 | |
| Black OakWashington County · 7.1 mi from central Fayetteville | 60 mph wind (estimated) | Report 1108960 | |
| (Fyv)Fayetteville ArWashington County · 4.4 mi from central Fayetteville | 59 mph wind | Report 1106333 | |
| ElkinsWashington County · 9 mi from central Fayetteville | 1-inch hail | Report 1086226 | |
| SpringdaleWashington County · 8.3 mi from central Fayetteville | 0.88-inch hail | Report 1086209 | |
| WheelerWashington County · 4.5 mi from central Fayetteville | 1-inch hail | Report 1084410 | |
| Springdale Muni ArptWashington County · 6.4 mi from central Fayetteville | 0.75-inch hail | Report 1086202 | |
| (Fyv)Fayetteville ArWashington County · 3.8 mi from central Fayetteville | 58 mph wind | Report 1079692 | |
| JohnsonWashington County · 3.8 mi from central Fayetteville | 0.75-inch hail | Report 1079675 | |
| SpringdaleWashington County · 8.7 mi from central Fayetteville | 1-inch hail | Report 1079659 | |
| SpringdaleWashington County · 8.3 mi from central Fayetteville | 1-inch hail | Report 1079658 | |
| TontitownWashington County · 8.5 mi from central Fayetteville | 0.88-inch hail | Report 1079657 | |
| FayettevilleWashington County · 0.8 mi from central Fayetteville | 0.88-inch hail | Report 1064268 |
2022
18 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| FayettevilleWashington County · 0.8 mi from central Fayetteville | 1-inch hail | Report 1057586 | |
| WheelerWashington County · 5.6 mi from central Fayetteville | 0.75-inch hail | Report 1057585 | |
| TontitownWashington County · 8 mi from central Fayetteville | 60 mph wind (estimated) | Report 1048490 | |
| SpringdaleWashington County · 7.9 mi from central Fayetteville | 70 mph wind (estimated) | Report 1048487 | |
| GoshenWashington County · 9.8 mi from central Fayetteville | 64 mph wind (estimated) | Report 1048479 | |
| (Fyv)Fayetteville ArWashington County · 4.4 mi from central Fayetteville | 60 mph wind | Report 1030604 | |
| FarmingtonWashington County · 5.5 mi from central Fayetteville | 70 mph wind (estimated) | Report 1030603 | |
| JohnsonWashington County · 4.7 mi from central Fayetteville | 1-inch hail | Report 1030979 | |
| WheelerWashington County · 6.6 mi from central Fayetteville | 1-inch hail | Report 1030978 | |
| FarmingtonWashington County · 5.5 mi from central Fayetteville | 1-inch hail | Report 1030974 | |
| HabbertonWashington County · 7.8 mi from central Fayetteville | 0.75-inch hail | Report 1030935 | |
| SavoyWashington County · 9.9 mi from central Fayetteville | 1.5-inch hail | Report 1027101 | |
| FayettevilleWashington County · 3 mi from central Fayetteville | 81 mph wind (estimated) | Report 1027096 | |
| SpringdaleWashington County · 7.5 mi from central Fayetteville | 60 mph wind (estimated) | Report 1030914 | |
| SpringdaleWashington County · 8.3 mi from central Fayetteville | 2.5-inch hail | Report 1018061 | |
| SpringdaleWashington County · 8.1 mi from central Fayetteville | 2-inch hail | Report 1018060 | |
| SpringdaleWashington County · 7.5 mi from central Fayetteville | 1.5-inch hail | Report 1018059 | |
| FayettevilleWashington County · 1.7 mi from central Fayetteville | 1-inch hail | Report 1016818 |
Sources checked September 7, 2026. The latest included report is April 28, 2026; publication lag and revisions apply. Reported locations do not establish damage at an address.

The repair still has to make sense after the storm
A convincing storm story is not a repair scope. You need to know what failed, what can stay, and what the proposed work will fix.
That is the conversation our roofers aim to make clear. Start with what you noticed, and tell us about the roof.
Get the roof looked at
Slope by slope
What to compare in a storm repair proposal
A useful proposal makes the affected areas and the repair scope understandable. If you are considering an insurance claim, check with the insurer about the records it needs.
Your storm estimate
Each slope the storm touched
Identify the area and condition being repaired, with a clear boundary for the work.
Supporting records
Agree any photographs or written documentation needed for your records or claim.
Materials by name and count
The exact shingle and the exact underlayment, slope by slope.
Tear-off and installation labor
Kept on its own line, apart from the materials.
Decking replacement, by the sheet
Explain any allowance and how newly exposed damaged decking will be priced.
Payment terms
Said up front, before anybody signs anything.
The free inspection starts the roofing conversation. A formal report or specialized documentation should be agreed separately.
Damage you can't see
What homeowners ask us after a Fayetteville storm
These four come up more than the rest after a Fayetteville storm.
How soon after a storm should I have the roof looked at?
Request an inspection promptly when you suspect damage, and report an active leak rather than waiting for another rain. Contact your insurer about its deadlines if a claim may be involved. Safe access and weather determine when roof work can take place.
Does storm damage always leak?
No. A damaged seal, shingle or flashing may not put water inside immediately. That is why an inspection looks at the roofing condition rather than relying only on ceiling stains.
How long do I have to file a claim?
Contact your insurer promptly to confirm the deadlines and steps under your policy. Keep the storm date and any safe ground-level observations. The claims guide explains how the roof assessment and insurance decision differ.
What happens first after I ask for a look?
Tell us the address, what changed and whether water is coming in. Our roofers can assess the roof and discuss an appropriate repair if work is needed. Request any particular records when arranging the inspection.

Fayetteville Select Roofing
Get the storm damage looked at in Fayetteville, AR
Storm damage in Fayetteville, AR doesn't sort itself out from the driveway. Start here with what you can see from the ground.
(479) 396-3185